Ordering Options
- Nail/Paronychia PCR Panel
- Nail/Paronychia PCR Panel with Reflexive Culture & Sensitivity
- Nail/Paronychia PCR Panel with Reflexive Antimicrobial Susceptibility Testing
Turnaround Time
≤ 24 hours *Cost
Please call for detailsResources
* Turnaround time starts when sample is received at the laboratory.
Nail/Paronychia PCR Testing
Organism | Type |
---|---|
Acinetobacter baumannii | Organism |
Actinotignum schaalii | Organism |
Aerococcus urinea | Organism |
Bacteroides fragilis | Organism |
Candida albicans | Organism |
Candida auris | Organism |
Candida glabrata | Organism |
Candida parapsilosis | Organism |
Candida tropicalis | Organism |
Citrobacter freundii/braakii/koseri | Organism |
Enterobacter cloacae | Organism |
Enterococcus faecalis | Organism |
Enterococcus faecium | Organism |
Epidermophyton floccosum | Organism |
Escherichia coli | Organism |
Klebsiella aerogenes | Organism |
Klebsiella oxytoca | Organism |
Klebsiella pneumoniae | Organism |
Morganella morganii | Organism |
Prevotella bivia | Organism |
Proteus mirabilis | Organism |
Proteus vulgaris | Organism |
Pseudomonas aeruginosa | Organism |
Serratia marcescens | Organism |
Staphylococcus aureus | Organism |
Staphylococcus Haemolyticus | Organism |
Staphylococcus saprophyticus | Organism |
Streptococcus agalactiae | Organism |
Streptococcus pyogenes | Organism |
Trichophyton rubrum | Organism |
Organism | Type |
---|---|
Aminoglycoside (ant-la) | Antibiotic Resistance |
Aminoglycoside (aph3) | Antibiotic Resistance |
Beta Lactamase (CTX-M-Grp1) | Antibiotic Resistance |
Beta Lactamase (SHV) | Antibiotic Resistance |
Beta Lactamase (TEM) | Antibiotic Resistance |
Carbapenem (NDM) | Antibiotic Resistance |
Carbapenem (KPC) | Antibiotic Resistance |
Carbapenem (OXA) | Antibiotic Resistance |
Fluoroquinolone Resistance (gyrA) | Antibiotic Resistance |
Fluoroquinolone Resistance (qnr) | Antibiotic Resistance |
Methicillin Resistance (MecA) | Antibiotic Resistance |
Sulfonamide (Sul1) | Antibiotic Resistance |
Tetracycline (tetB) | Antibiotic Resistance |
Tetracycline (tetM) | Antibiotic Resistance |
Trimethoprim Resistance (DfrA1) | Antibiotic Resistance |
Vancomycin (VanB) | Antibiotic Resistance |
Vancomycin (VanA) | Antibiotic Resistance |
Vancomycin Resistance (VanM) | Antibiotic Resistance |
Test Limitations
This nucleic acid amplification test was developed, and its performance characteristics determined with polymerase chain reaction (PCR) by Advanta Genetics. This is a laboratory developed test and has not been cleared by the FDA. Advanta Genetics is regulated by CLIA as qualified to perform high complexity testing and is accredited by the College of America Pathologist (CAP). This test is for clinical purpose and should not be regarded as investigational or for research purposes.